|
Part No.: |
|
| da [mm]: | |
| Order no. | Suitable | Weight | da | L | a | b | h | h2 |
|---|---|---|---|---|---|---|---|---|
| pillow block | h9 | max. | -0.3 | |||||
| [Order. No.] | [kg/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| WS-10-40-ES-FG | WJUM-01-10-ES-FG | 1.58 | 10 | 3000 | 40 | 40 | 0.22 | 9 |
| More about selected part: | ||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||
| Order no. | C4 | C5 | C5 | C6 | C6 | K1 for | Price / m | |
|---|---|---|---|---|---|---|---|---|
| Min. | max. | Min. | max. | Screw | ||||
| [mm] | [mm] | [mm] | [mm] | [mm] | DIN 912 | |||
| WS-10-40-ES-FG | 120 | 20 | 79.5 | 20 | 79.5 | M6 | Upon request | ![]() |
| More about selected part: | ||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||
|
Part No.: |
|
| B [mm]: | |
| Order no. | Weight | H | B | C1 | C3 | A | A2 | K2 | K3 | Static load capacity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ±0.07 | Flat head | Coy | Coz+ | Coz- | |||||||||
| [g] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | Screw | [N] | [N] | [N] | ||
| WJUM-01-10-ES-FG | 57 | 18 | 26 | 29 | 16 | 73 | 60 | M6 | M5 | 3800 | 3800 | 950 | ![]() |
| WTUM-01-10-ES-FG (1) | 57 | 18 | 26 | 29 | 16 | 73 | 60 | M6 | M5 | 3800 | 3800 | 950 | ![]() |
| More about selected part: | |||||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About DryLin®Product OverviewSystem selectionLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestE-mail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order