
The modules accommodate hoses from 0.17 to 0.55" (4.3 - 14 mm). 3 x 0.17" (4.3 mm) hoses can be inserted on top of each other in the CFS 4.3 module, while 2 hoses can be installed directly on top of one another using the CFS 6 module. Each module is 1.08" (27.5 mm) wide and is inserted into the base plate, before being fastened in place with M4 countersunk-head screws. The exception is the CFS 55.9 module, which allows 5 x 0.35 (9mm) hoses with twice the width. The base plate and cover plate are available in widths from 2.95 to 9.45 (75- 240 mm). The height of the modules and spacers are 0.63(16 mm). Several layers can be installed directly above one another.
A = Cover plate
B = Spacers
C = Grid-dimensioned modules, w = 1.08 (27.5 mm) and h = 0.63 (16 mm)
D = Base plate
| Part | Hose | Number | Width | |
|---|---|---|---|---|
| Ø | Hoses | |||
| [in] | [in] | |||
| CFS 4,3 | 0.17 | 4-12 | 1.08 | Inquiries |
| CFS 6 | 0.24 | 3-6 | 1.08 | |
| CFS 9 | 0.35 | 2 | 1.08 | |
| CFS 55,9 | 0.35 | 5 | 2.17 | |
| CFS 10 | 0.39 | 2 | 1.08 | |
| CFS 14 | 0.55 | 1 | 1.08 |
| Part | Width | |
|---|---|---|
| Lower plate | [in] | |
| CFSU | 2.95 | Inquiries |
| CFSU | 4.04 | Inquiries |
| CFSU | 5.11 | Inquiries |
| CFSU | 7.28 | Inquiries |
| CFSU | 8.35 | Inquiries |
| CFSU | 9.45 | Inquiries |
| Part | Width | |
|---|---|---|
| Closing plate | [in] | |
| CFSP | 2.95 | Inquiries |
| CFSP | 4.04 | Inquiries |
| CFSP | 5.12 | Inquiries |
| CFSP | 7.28 | Inquiries |
| CFSP | 8.35 | Inquiries |
| CFSP | 9.45 | Inquiries |
| Part | Width | |
|---|---|---|
| Spacer | Ø [in] | |
| CFSD | 0.63 | Inquiries |
| CFSD | 0.47 | Inquiries |
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About Energy Chains®Product OverviewProduct Selector3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertApplication examplesAssembly InstructionsVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order