PUR Energy Chain® cable, shielded, oil-resistant,
coolant resistant, flame retardant, notch resistant, PVCfree/
halogen-free, hydrolosis resistant and microbe
resistant
Classification of the Chainflex® cable:
Class 6.3.3
Requirements:
6: Cables for continuous movement in Energy Chains® for highest
mechanical load requirements and radii from 5 x d and speed up to
32.81 ft/s (10 m/s)
Travel distance:
3: Unsupported and gliding Energy Chain® up to 328 ft (100 m)
Resistance to oil:
3: Oil-resistant (according to DIN EN 60811-2-1, DIN EN 50363-10-2)
| |
 | Permissible temperature moving |
-4°F to +176°F (-20°C to +80°C)
minimum bending radius: 10 x outer cable diameter |
 | Permissible temperature fixed |
-40°F to +176°F (-40°C to +80°C)
minimum bending radius: 5 x outer cable diameter |
 | v max. unsupported/gliding | 16.40 ft/s (5 m/s), 9.84 ft/s (3m/s) |
 | a max. | 164 ft/s (50 m/s²) |
 | Length of travel | Unsupported and gliding travel distances up to 328.1 ft(100 m) |
 | UV-resistant | Medium |
 | Nominal voltage | 30 V |
 | Test voltage | 500 V |
 | Oil-resistance | High |
 | Silicon-free | Silicon-free in compliance with PV 3.10.7 - status 1992. |
 | Conductors | Finely stranded bare copper conductor. According to EN 60228 |
 | Conductor insulation | Mechanically hihg-quality PP mixture |
 | Conductor twisting | Conductors are combined in accordance to motor manufacturers specifications |
 | Conductor colors | Please refer to Color Code Chart in the Design Section |
 | Inner jacket | TPE blend, adapted to the requirements in the Energy Chain®. |
 | Shield | Tinned braided copper shield, 90% optical coverage |
 | Outer jacket | PUR: low-adhesion, highly abrasion-resistant, adapted to the requirements in the Energy Chain®, Color: green (RAL 6018) |
 | CE | Following 2006/95/EC |
 | DESINA | According to VDW, DESINA standardization |
 | Lead-free | 2002/95/EC; Please reference the Design Section for more information. |
 | Cleanroom | According to ISO Class 1, material/cable tested by IPA according to ISO standard 14644-1. Outer jacket material complies with CF27-07-05-02-01-D |
According to ISO Class 1, material/cable tested by IPA according to ISO standard 14644-1. Outer
jacket material complies with CF27-07-05-02-01-D